
This page is dedicated to one of my favorite former Checkers, Kimbi Daniels. Kimbi currently plays for the Alaska Aces of the ECHL. He played for the Charlotte Checkers during the second half of the 1995-96 season and was part of our Riley Cup championship team that year. He continued with the Checkers the following season, and was traded to Wheeling about halfway through the season. He was drafted out of juniors by the Philadelphia Flyers and played for them for part of the 1990-91 and 1991-92 seasons.
Why is Kimbi a favorite ex-Checker? Well, first I noticed his cool name. Then, as I learned more about hockey (he played for us during the first 2 years I was a hockey fan) I realized that he is a very talented player. The fact that he helped lead us to our first league championship certainly helps, and he played quite well the following season too. And his looks don't hurt! ;) Meeting a friend of his and learning more about him made a difference too - thanks Angie! He also has a great sense of humor. I finally met Kimbi when the Brass came to play the Checkers (and he wasn't playing because he got suspended the night before, dangit!) and he was very friendly and gracious, in spite of the fact that I probably came across as a blithering fangirl (hey, give me a break, I was nervous!) Getting to know him since then, I can tell you that he's a great guy. Obligatory personal info: yes, Kimbi is married, and he has a son named Kaden.
FOLLOWING KIMBI THIS YEAR:
Alaska Aces Official Page - stats,
news, webcast of games, etc. Also a link to game pictures.
Alaska Aces Fan Forum
- quite active!
Official ECHL page
Below are Kimbi's statistics. For more detailed all-time stats go to the Hockey Database; all but Kimbi's stats overseas are there. That site also has a list of every trading card of Kimbi that has been made! He also made Nicole's Guys of Hockey page.
Daniels, Kimbi, Center, Born 01-19-1973 -- Estevan, SASK -- Height 5.11 -- Weight 185 -- Shoots R
| SEASON | TEAM | Lge | GP | G | A | Pts | PIM |
| 1988-89 | Swift Current Broncos | WHL | 68 | 30 | 31 | 61 | 48 |
| 1989-90 | Swift Current Broncos | WHL | 69 | 43 | 51 | 94 | 84 |
| 1990-91 | Swift Current Broncos | WHL | 69 | 54 | 64 | 118 | 68 |
| 1990-91 | Philadelphia Flyers | NHL | 2 | 0 | 1 | 1 | 0 |
| 1991-92 | Seattle Thunderbirds | WHL | 19 | 7 | 14 | 21 | 133 |
| 1991-92 | Philadelphia Flyers | NHL | 25 | 1 | 1 | 2 | 4 |
| 1992-93 | Tri-City Americans | WHL | 9 | 9 | 12 | 21 | 12 |
| 1993-94 | Detroit Falcons | CoHL | 23 | 11 | 28 | 39 | 42 |
| 1993-94 | Salt Lake Golden Eagles | IHL | 25 | 6 | 9 | 15 | 8 |
| 1994-95 | HK Olimpija Hertz, Slovenia, no stats available | ||||||
| 1994-95 | Minnesota Moose | IHL | 10 | 1 | 4 | 5 | 2 |
| 1995-96 | Baltimore Bandits | AHL | 7 | 2 | 1 | 3 | 2 |
| 1995-96 | Jacksonville Lizard Kings | ECHL | 26 | 12 | 22 | 34 | 129 |
| 1995-96 | Charlotte Checkers | ECHL | 18 | 16 | 14 | 30 | 6 |
| 1996-97 | Charlotte Checkers | ECHL | 32 | 12 | 24 | 36 | 116 |
| 1996-97 | Wheeling Nailers | ECHL | 17 | 5 | 24 | 29 | 10 |
| 1996-97 | Rochester Americans | AHL | 6 | 1 | 3 | 4 | 2 |
| 1996-97 | Hamilton Bulldogs | AHL | 3 | 0 | 0 | 0 | 0 |
| 1997-98 | San Antonio Dragons | IHL | 13 | 2 | 12 | 14 | 20 |
| 1997-98 | Quebec Rafales | IHL | 28 | 7 | 9 | 16 | 69 |
| 1997-98 | Providence Bruins | AHL | 32 | 2 | 5 | 7 | 30 |
| 1998-99 | HK Olimpija Hertz, Slovenia | 20ish | 16 | 20 | 36 | ? | |
| 1998-99 | New Orleans Brass | ECHL | 29 | 11 | 28 | 39 | 61 |
| 1999-00 | Quebec Citadelles | AHL | 25 | 6 | 4 | 10 | 4 |
| 1999-00 | Tallahassee Tigersharks | ECHL | 34 | 11 | 12 | 23 | 38 |
| 2000-01 | Anchorage Aces | WCHL | 66 | 36 | 53 | 89 | 182 |
| 2001-02 | Anchorage Aces | WCHL | 64 | 29 | 33 | 62 | 161 |
| 2002-03 | Anchorage Aces | WCHL | 72 | 23 | 40 | 63 | 91 |
| 2003-04 | Alaska Aces | ECHL | 70 | 19 | 42 | 61 | 113 |
| 2004-05 | Alaska Aces | ECHL | 23 | 4 | 2 | 6 | 50 |
Note: The Kimbi pictures now have their
own page!
